SUMO FINANCIAL SERVICES PTY LTD (Licence# 000505704) is an Australian financial service (AFS) licenced with Australian Securities and Investments Commission (ASIC), Australian Financial Services Licensee Register. The licence issue date is May 14, 2018.
Register Name | AFS Licence |
Licence Name | SUMO FINANCIAL SERVICES PTY LTD |
Licence Number | 000505704 |
Licence ABN | 40623241421 |
Issue Date | 2018-05-14 |
Locality | SOUTH MELBOURNE |
State | VIC |
Postcode | 3205 |
Country | Australia |
This licence authorises the licensee to carry on a financial services business to:
|
Locality | SOUTH MELBOURNE |
State | VIC |
Postcode | 3205 |
Country | Australia |
Service Name | Issue Date | Locality |
---|---|---|
BURNHAM FUNDS MANAGEMENT PTY LTD | 2018-08-01 | South Melbourne, VIC 3205, Australia |
FINWEALTH PTY LTD | 2018-03-08 | South Melbourne, VIC 3205, Australia |
AUSTRALIAN UNITY TRUSTEES LIMITED | 2017-02-08 | South Melbourne, VIC 3205, Australia |
DANIEL ALLISON & ASSOCIATES SUPERANNUATION PTY LTD | 2017-01-10 | South Melbourne, VIC 3205, Australia |
VALANT CAPITAL PTY. LTD. | 2016-12-12 | South Melbourne, VIC 3205, Australia |
JBS FINANCIAL STRATEGISTS PTY LTD | 2016-08-01 | South Melbourne, VIC 3205, Australia |
AUSTRALIAN UNITY INVESTMENT REAL ESTATE LIMITED | 2015-09-09 | South Melbourne, VIC 3205, Australia |
1 STEP INSURANCE PTY. LTD. | 2015-07-24 | South Melbourne, VIC 3205, Australia |
WEALTHBRIDGE FINANCIAL SERVICES PTY LTD | 2015-07-22 | South Melbourne, VIC 3205, Australia |
MELBOURNE ADVISORY & PARTNERS PTY LTD | 2015-04-13 | South Melbourne, VIC 3205, Australia |
Postal Code | 3205 |
If you wish to provide additional information about SUMO FINANCIAL SERVICES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC), Australian Financial Services Licensee Register |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand financial advisers registered with Australian Securities and Investments Commission (ASIC), Australian Financial Services Licensee Register. Australian Financial Services Licensees are required to keep the details of their financial advisers up to date on ASIC's Financial Services Register. Each financial adviser is registered with name, number, role status, ABN, first advice year, licence name and number, licence ABN, adviser start date and end date, appointing representative, disciplinary action, product authorisations, qualifications and training, memberships, etc.