BLUEBIRD PORTFOLIO SERVICES PTY LTD (Licence# 000503266) is an Australian financial service (AFS) licenced with Australian Securities and Investments Commission (ASIC), Australian Financial Services Licensee Register. The licence issue date is April 23, 2018.
Register Name | AFS Licence |
Licence Name | BLUEBIRD PORTFOLIO SERVICES PTY LTD |
Licence Number | 000503266 |
Licence ABN | 91620481218 |
Issue Date | 2018-04-23 |
Locality | BULLEEN |
State | VIC |
Postcode | 3105 |
Country | Australia |
This licence authorises the licensee to carry on a financial services business to:
|
Locality | BULLEEN |
State | VIC |
Postcode | 3105 |
Country | Australia |
Service Name | Issue Date | Locality |
---|---|---|
TERRI SCHEER INSURANCE PTY LTD | 2002-03-11 | Spring Hill, QLD 4000, Australia |
INTERPACIFIC INSURANCE BROKERS PTY. LTD. | 2002-05-02 | Southbank, VIC 3006, Australia |
IMC PACIFIC PTY LTD | 2002-04-26 | Sydney, NSW 2000, Australia |
TELSTRA SUPER FINANCIAL PLANNING PTY LTD | 2002-04-22 | Melbourne, VIC 3000, Australia |
GERLING & COMPANY PTY LIMITED | 2002-08-22 | Westleigh, NSW 2120, Australia |
HAWKESBRIDGE CAPITAL PTY LIMITED | 2002-06-13 | Sydney, NSW 2000, Australia |
HAYES STERLING PTY. LIMITED | 2002-05-31 | Norwood, SA 5067, Australia |
TOWNSHEND CAPITAL PTY LTD | 2002-09-11 | North Fremantle, WA 6159, Australia |
ODYSSEY EQUITY FINANCE PTY. LTD. | 2002-06-04 | South Melbourne, VIC 3205, Australia |
PENGANA INVESTMENT MANAGEMENT LIMITED | 2002-06-05 | Sydney, NSW 2000, Australia |
Postal Code | 3105 |
If you wish to provide additional information about BLUEBIRD PORTFOLIO SERVICES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC), Australian Financial Services Licensee Register |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand financial advisers registered with Australian Securities and Investments Commission (ASIC), Australian Financial Services Licensee Register. Australian Financial Services Licensees are required to keep the details of their financial advisers up to date on ASIC's Financial Services Register. Each financial adviser is registered with name, number, role status, ABN, first advice year, licence name and number, licence ABN, adviser start date and end date, appointing representative, disciplinary action, product authorisations, qualifications and training, memberships, etc.