UAB ACCOUNTANTS & BUSINESS ADVISORS PTY LTD (Licence# 000488437) is an Australian financial service (AFS) licenced with Australian Securities and Investments Commission (ASIC), Australian Financial Services Licensee Register. The licence issue date is February 17, 2017.
| Register Name | AFS Licence |
| Licence Name | UAB ACCOUNTANTS & BUSINESS ADVISORS PTY LTD |
| Licence Number | 000488437 |
| Licence ABN | 82143591253 |
| Issue Date | 2017-02-17 |
| Locality | BURLEIGH WATERS |
| State | QLD |
| Postcode | 4220 |
| Country | Australia |
This licence authorises the licensee to carry on a financial services business to:
|
| Adviser Number | Adviser Name | Status | Start Date |
|---|---|---|---|
| 001264841 | STUART RICHARD BULKELEY | Current | 2017-02-18 |
| Locality | BURLEIGH WATERS |
| State | QLD |
| Postcode | 4220 |
| Country | Australia |
| Service Name | Issue Date | Locality |
|---|---|---|
| ETHICAL PLANNERS PTY LTD | 2018-05-04 | Burleigh Heads, QLD 4220, Australia |
| BEYOND CAPITAL ASSET MANAGEMENT PTY LTD | 2016-09-28 | Burleigh Heads, QLD 4220, Australia |
| ELKCORP PTY LTD | 2012-03-23 | Burleigh Heads, QLD 4220, Australia |
| ZODIAC SECURITIES PTY LTD | 2011-04-20 | Burleigh Heads, QLD 4220, Australia |
| INVESTORS EXCHANGE LIMITED | 2006-08-09 | Burleigh Heads, QLD 4220, Australia |
| JOHNSON PACIFIC PTY. LTD. | 2004-03-10 | Burleigh Heads, QLD 4220, Australia |
| AUSTRALIAN INSURANCE SOLUTIONS PTY LTD | 2004-03-01 | Burleigh Heads, QLD 4220, Australia |
| AUSTBROKERS COAST TO COAST PTY LTD | 2004-01-31 | Burleigh Heads, QLD 4220, Australia |
| FIRST MORTGAGE MANAGED INVESTMENTS LIMITED | 2003-06-03 | Burleigh Heads, QLD 4220, Australia |
| Service Name | Issue Date | Locality |
|---|---|---|
| TERRI SCHEER INSURANCE PTY LTD | 2002-03-11 | Spring Hill, QLD 4000, Australia |
| INTERPACIFIC INSURANCE BROKERS PTY. LTD. | 2002-05-02 | Southbank, VIC 3006, Australia |
| IMC PACIFIC PTY LTD | 2002-04-26 | Sydney, NSW 2000, Australia |
| TELSTRA SUPER FINANCIAL PLANNING PTY LTD | 2002-04-22 | Melbourne, VIC 3000, Australia |
| GERLING & COMPANY PTY LIMITED | 2002-08-22 | Westleigh, NSW 2120, Australia |
| HAWKESBRIDGE CAPITAL PTY LIMITED | 2002-06-13 | Sydney, NSW 2000, Australia |
| HAYES STERLING PTY. LIMITED | 2002-05-31 | Norwood, SA 5067, Australia |
| TOWNSHEND CAPITAL PTY LTD | 2002-09-11 | North Fremantle, WA 6159, Australia |
| ODYSSEY EQUITY FINANCE PTY. LTD. | 2002-06-04 | South Melbourne, VIC 3205, Australia |
| PENGANA INVESTMENT MANAGEMENT LIMITED | 2002-06-05 | Sydney, NSW 2000, Australia |
| Postal Code | 4220 |
If you wish to provide additional information about UAB ACCOUNTANTS & BUSINESS ADVISORS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC), Australian Financial Services Licensee Register |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand financial advisers registered with Australian Securities and Investments Commission (ASIC), Australian Financial Services Licensee Register. Australian Financial Services Licensees are required to keep the details of their financial advisers up to date on ASIC's Financial Services Register. Each financial adviser is registered with name, number, role status, ABN, first advice year, licence name and number, licence ABN, adviser start date and end date, appointing representative, disciplinary action, product authorisations, qualifications and training, memberships, etc.