TAURUS GUARDING SERVICES PTY LTD (Entity# 677846141) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 3, 2024.
Australian Company Number (ACN) | 677846141 |
Company Name | TAURUS GUARDING SERVICES PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-03 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
TAURUS GUARDING SERVICES PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
656888998 | TAURUS CARE SERVICES PTY LTD | Australia | 2022-01-28 | |
657478165 | TAURUS PTY LTD | 23657478165 | Australia | 2022-02-21 |
658350157 | TAURUS TEL PTY LTD | 41658350157 | Australia | 2022-03-28 |
657343498 | TAURUS STAR PTY LTD | Australia | 2022-02-15 | |
657902291 | TAURUS REALTY PTY LTD | Australia | 2022-03-09 | |
655279511 | TAURUS TRUCKING 58 PTY LTD | 54655279511 | Epping, VIC 3076, Australia | 2021-11-12 |
658374335 | ALPHA TAURUS PTY LTD | 98658374335 | Australia | 2022-03-28 |
654485882 | TAURUS HEAVY INDUSTRIES PTY LTD | 79654485882 | Blackwater, QLD 4717, Australia | 2021-10-14 |
652794093 | TAURUS MARKETS AUSTRALIA PTY LTD | Australia | 2021-08-13 | |
653593287 | BEYAN GENERAL LABOUR, TRANSPORT AND WAREHOUSING SERVICES (BGLTWH SERVICES) PTY LTD | Australia | 2021-09-10 |
If you wish to provide additional information about TAURUS GUARDING SERVICES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.