DISTRIBUTION PLUS PTY LTD (Entity# 677844576) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677844576 |
Company Name | DISTRIBUTION PLUS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
DISTRIBUTION PLUS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
656970964 | KO DISTRIBUTION PTY LTD | 77656970964 | Australia | 2022-02-01 |
654105423 | BFA DISTRIBUTION PTY LTD | 70654105423 | Preston, VIC 3072, Australia | 2021-09-29 |
656836127 | WIN DISTRIBUTION PTY LTD | Australia | 2022-01-26 | |
653951154 | OD DISTRIBUTION PTY LTD | 66653951154 | Mascot, NSW 2020, Australia | 2021-09-23 |
653896327 | J&N DISTRIBUTION PTY LTD | Australia | 2021-09-22 | |
653626692 | TWS DISTRIBUTION PTY LTD | 45653626692 | Denham Court, NSW 2565, Australia | 2021-09-13 |
653589032 | KP DISTRIBUTION PTY LTD | 52653589032 | Butler, WA 6036, Australia | 2021-09-10 |
653181634 | RLF DISTRIBUTION CO PTY LTD | 64653181634 | Australia | 2021-08-27 |
655542402 | TES DISTRIBUTION PTY LTD | Australia | 2021-11-23 | |
657977716 | IOC DISTRIBUTION PTY LTD | 56657977716 | Australia | 2022-03-11 |
If you wish to provide additional information about DISTRIBUTION PLUS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.