BEST GROCERY PTY LTD (Entity# 677844272) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677844272 |
Company Name | BEST GROCERY PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
BEST GROCERY PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
653657302 | JAY GROCERY PTY LTD | 19653657302 | Pyrmont, NSW 2009, Australia | 2021-09-13 |
657091499 | GROCERY MART PTY LTD | 45657091499 | Australia | 2022-02-06 |
654122611 | YE GROCERY ENTERPRISES PTY LTD | 23654122611 | Brighton, VIC 3186, Australia | 2021-09-30 |
654189750 | TAN DAI ASIAN GROCERY PTY LTD | 69654189750 | Richmond, VIC 3121, Australia | 2021-10-04 |
654984504 | SAIED GROCERY PTY LTD | 12654984504 | Elermore Vale, NSW 2287, Australia | 2021-11-01 |
658344284 | YARA GROCERY PTY LTD | Australia | 2022-03-27 | |
653213506 | KI GROCERY SERVICE PTY LTD | 45653213506 | Morley, WA 6062, Australia | 2021-08-30 |
656140742 | HUYNH MAI GROCERY PTY LTD | 17656140742 | Kealba, VIC 3021, Australia | 2021-12-17 |
656502966 | THE WONG GROCERY PTY LTD | 37656502966 | Clyde North, VIC 3978, Australia | 2022-01-12 |
653030490 | TK ASIAN GROCERY PTY LTD | 56653030490 | Doncaster, VIC 3108, Australia | 2021-08-22 |
If you wish to provide additional information about BEST GROCERY PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.