ELECTRICAL BUSINESS SERVICES PTY LTD. (Entity# 677843971) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677843971 |
Company Name | ELECTRICAL BUSINESS SERVICES PTY LTD. |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ELECTRICAL BUSINESS SERVICES PTY LTD. |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
Category | electrical |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
655546320 | BCL BUSINESS SERVICES PTY LTD | Australia | 2021-11-23 | |
656787923 | JRL BUSINESS SERVICES PTY LTD | 80656787923 | Kurmond, NSW 2757, Australia | 2022-01-24 |
658059575 | BS BUSINESS SERVICES PTY LTD | 73658059575 | Australia | 2022-03-15 |
655528993 | RLA BUSINESS SERVICES PTY LTD | 39655528993 | Stretton, QLD 4116, Australia | 2021-11-23 |
657196104 | TVS BUSINESS SERVICES PTY LTD | 86657196104 | Australia | 2022-02-09 |
654962946 | JY BUSINESS SERVICES PTY LTD | 72654962946 | Wangi Wangi, NSW 2267, Australia | 2021-11-01 |
654837493 | PSK BUSINESS SERVICES PTY LTD | 96654837493 | Sydney, NSW 2000, Australia | 2021-10-27 |
654648183 | SB BUSINESS SERVICES PTY LTD | Australia | 2021-10-20 | |
656351932 | ARC BUSINESS SERVICES PTY LTD | 51656351932 | Wanniassa, ACT 2903, Australia | 2022-01-05 |
657238778 | TG BUSINESS SERVICES PTY LTD | 99657238778 | Australia | 2022-02-11 |
If you wish to provide additional information about ELECTRICAL BUSINESS SERVICES PTY LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.