BANDWIDTH CARE SOLUTIONS PTY LTD (Entity# 677843113) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677843113 |
Company Name | BANDWIDTH CARE SOLUTIONS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
BANDWIDTH CARE SOLUTIONS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
656186159 | S & M CARE SOLUTIONS PTY LTD | 13656186159 | Clyde, NSW 2142, Australia | 2021-12-20 |
653532168 | BIG CARE SOLUTIONS PTY LTD | 18653532168 | Tarneit, VIC 3029, Australia | 2021-09-08 |
652238741 | ULTRA CARE SOLUTIONS PTY. LTD. | 51652238741 | West Moonah, TAS 7009, Australia | 2021-07-23 |
653932917 | WOUND CARE SOLUTIONS PTY LTD | 55653932917 | Harmers Haven, VIC 3995, Australia | 2021-09-23 |
656402390 | INCLUSIVE CARE SOLUTIONS PTY LTD | 21656402390 | Mount Nasura, WA 6112, Australia | 2022-01-07 |
654171696 | CLEVER CARE SOLUTIONS PTY LTD | 17654171696 | Rossmore, NSW 2557, Australia | 2021-10-01 |
654488767 | PRAGMATIC CARE SOLUTIONS PTY LTD | Australia | 2021-10-14 | |
653049757 | AMPLE CARE SOLUTIONS PTY LTD | 85653049757 | Hillcrest, QLD 4118, Australia | 2021-08-23 |
656840185 | ABC HOME CARE SOLUTIONS PTY LTD | Australia | 2022-01-27 | |
656515883 | OZZY CARE SOLUTIONS PTY LTD | 25656515883 | Cataract, NSW 2560, Australia | 2022-01-12 |
If you wish to provide additional information about BANDWIDTH CARE SOLUTIONS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.