ALCON BUILDING SOLUTIONS PTY LTD (Entity# 677841851) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677841851 |
Company Name | ALCON BUILDING SOLUTIONS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ALCON BUILDING SOLUTIONS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
657033433 | ALCON PTY LTD | 34657033433 | Australia | 2022-02-03 |
657558944 | ALCON WA PTY LTD | 58657558944 | Australia | 2022-02-23 |
657579961 | MKO BUILDING SOLUTIONS PTY LTD | 46657579961 | Australia | 2022-02-24 |
653048974 | JPM BUILDING SOLUTIONS PTY LTD | 91653048974 | Mount Duneed, VIC 3217, Australia | 2021-08-23 |
653522626 | CCQ BUILDING SOLUTIONS PTY LTD | Australia | 2021-09-08 | |
658152740 | H&M BUILDING SOLUTIONS PTY LTD | 93658152740 | Australia | 2022-03-18 |
654559976 | MZQ BUILDING SOLUTIONS PTY LTD | 66654559976 | Eastwood, NSW 2122, Australia | 2021-10-16 |
654057477 | 3D BUILDING SOLUTIONS PTY LTD | 15654057477 | Mitcham, VIC 3132, Australia | 2021-09-28 |
654392999 | DMI BUILDING SOLUTIONS PTY LTD | 40654392999 | Surry Hills, NSW 2010, Australia | 2021-10-11 |
654048585 | RB BUILDING SOLUTIONS PTY LTD | 19654048585 | Rouse Hill, NSW 2155, Australia | 2021-09-28 |
If you wish to provide additional information about ALCON BUILDING SOLUTIONS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.