A&C LANDMARK PTY LTD (Entity# 677840998) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677840998 |
Company Name | A&C LANDMARK PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
A&C LANDMARK PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
656599601 | LMK LANDMARK PTY LTD | Australia | 2022-01-17 | |
656112015 | LANDMARK TOOWONG PTY LTD | Australia | 2021-12-16 | |
655049497 | MEKA LANDMARK PTY LTD | Australia | 2021-11-04 | |
655049095 | KUCHIPUDI LANDMARK PTY LTD | Australia | 2021-11-04 | |
653045446 | LANDMARK MASONRY (NSW) PTY LTD | 40653045446 | Pagewood, NSW 2035, Australia | 2021-08-23 |
652198082 | LANDMARK EVEREST PTY LTD | Australia | 2021-07-22 | |
658018547 | LANDMARK FAMILY OFFICE PTY LTD | 54658018547 | Australia | 2022-03-14 |
654552128 | LANDMARK HOMES GROUP PTY LTD | 57654552128 | Junction Village, VIC 3977, Australia | 2021-10-18 |
654261784 | LANDMARK PROPERTY AUSTRALIA PTY LTD | 59654261784 | Epping, VIC 3076, Australia | 2021-10-06 |
653888156 | LANDMARK REBLOCKING & UNDERPINNING PTY LTD | 91653888156 | Donnybrook, VIC 3064, Australia | 2021-09-22 |
If you wish to provide additional information about A&C LANDMARK PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.