CHOSEN GROWTH PTY LTD (Entity# 677840676) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677840676 |
Company Name | CHOSEN GROWTH PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
CHOSEN GROWTH PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
657840303 | GOD'S CHOSEN PTY LTD | Australia | 2022-03-07 | |
656642474 | CHOSEN SERVICES AUSTRALIA PTY LTD | 80656642474 | Australia | 2022-01-18 |
658233384 | CHOSEN SUPPORT SERVICES PTY LTD | 98658233384 | Australia | 2022-03-22 |
655657186 | QLD GROWTH 001 PTY LTD | Australia | 2021-11-27 | |
656020174 | MAY THE GROWTH BE WITH YOU PTY LTD | Australia | 2021-12-13 | |
657550877 | JBA GROWTH PTY LTD | Australia | 2022-02-23 | |
655435902 | FP GROWTH PTY LTD | Australia | 2021-11-18 | |
655279217 | AF GROWTH PTY LTD | 74655279217 | Queens Park, NSW 2022, Australia | 2021-11-12 |
652970146 | GROWTH HR PTY LTD | 43652970146 | Moore Park, NSW 2021, Australia | 2021-08-19 |
653248787 | MN GROWTH PTY LTD | Australia | 2021-08-30 |
If you wish to provide additional information about CHOSEN GROWTH PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.