HEED HOMES HOLDINGS PTY LTD (Entity# 677840550) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677840550 |
Company Name | HEED HOMES HOLDINGS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
HEED HOMES HOLDINGS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
657886738 | HEED CARE AUSTRALIA PTY LTD | 84657886738 | Australia | 2022-03-08 |
654805320 | HEED FAMILY HOLDING PTY LTD | 79654805320 | Derrimut, VIC 3030, Australia | 2021-10-26 |
656621233 | MAXWELL HOMES HOLDINGS PTY LTD | 54656621233 | Hinchinbrook, NSW 2168, Australia | 2022-01-17 |
655217066 | LIBERTY HOMES HOLDINGS PTY LTD | 41655217066 | St Peters, SA 5069, Australia | 2021-11-10 |
654312964 | HEARTS TO HOMES HOLDINGS PTY LTD | Australia | 2021-10-07 | |
658287426 | CHATEAU HOMES HOLDINGS PTY LIMITED | Australia | 2022-03-24 | |
655218956 | LIBERTY HOMES LAND HOLDINGS PTY LTD | 88655218956 | St Peters, SA 5069, Australia | 2021-11-10 |
652424934 | B & I HOMES PTY LTD | Australia | 2021-07-30 | |
656999245 | KP HOMES PTY LTD | 58656999245 | Australia | 2022-02-02 |
656903730 | G & V HOMES PTY LTD | 94656903730 | Australia | 2022-01-29 |
If you wish to provide additional information about HEED HOMES HOLDINGS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.