QUEENSLAND INSTITUTE OF PLAY THERAPY PTY LTD (Entity# 677839904) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677839904 |
Company Name | QUEENSLAND INSTITUTE OF PLAY THERAPY PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
QUEENSLAND INSTITUTE OF PLAY THERAPY PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
Category | therapy |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
652859884 | HOLISTIC PLAY THERAPY HUB PTY LTD | Australia | 2021-08-16 | |
652726817 | PENINSULA PLAY THERAPY PTY LTD | 54652726817 | Mornington, VIC 3931, Australia | 2021-08-11 |
652291211 | PLAY THERAPY TRAINING AUSTRALIA PTY LTD | 24652291211 | Wellington Point, QLD 4160, Australia | 2021-07-26 |
656020227 | QUEENSLAND INSTITUTE OF VOCATIONAL TRAINING PTY LTD | 62656020227 | Larapinta, QLD 4110, Australia | 2021-12-13 |
654582984 | ALL SERIOUS PLAY PTY LTD | 56654582984 | Glass House Mountains, QLD 4518, Australia | 2021-10-18 |
654733687 | PLAY FOR THE DAY PTY LTD | 68654733687 | Albion Park, NSW 2527, Australia | 2021-10-22 |
657957858 | ALL-IN PLAY PTY LTD | 46657957858 | Australia | 2022-03-11 |
657049744 | THINK PLAY SAY PTY LTD | 42657049744 | Australia | 2022-02-07 |
654530659 | PLAY GRP PTY LTD | 49654530659 | Shepparton, VIC 3630, Australia | 2021-10-15 |
657515243 | KIDS PLAY PTY LTD | 87657515243 | Australia | 2022-02-22 |
If you wish to provide additional information about QUEENSLAND INSTITUTE OF PLAY THERAPY PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.