MEWBURN PARK PROTEAS PTY LTD (Entity# 677839619) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677839619 |
Company Name | MEWBURN PARK PROTEAS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
MEWBURN PARK PROTEAS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
652790844 | PARK AND LAM PTY LTD | 61652790844 | Lalor Park, NSW 2147, Australia | 2021-08-12 |
655564220 | 24 PARK PTY LTD | 61655564220 | Dundas Valley, NSW 2117, Australia | 2021-11-24 |
652727725 | GCH VIC PARK PTY LTD | Australia | 2021-08-11 | |
653537716 | FS VIC PARK PTY LTD | Australia | 2021-09-09 | |
654682630 | OTHER PARK PTY LTD | 75654682630 | Balaclava, NSW 2575, Australia | 2021-10-21 |
655776597 | ONE GC MQ PARK PTY LTD | 65655776597 | Sydney, NSW 2000, Australia | 2021-12-02 |
653860676 | EVERTON PARK QLD PTY LTD | Australia | 2021-09-21 | |
657306477 | EAGLE VU PARK PTY LTD | 35657306477 | Australia | 2022-02-14 |
657305443 | BW ALBION PARK PTY LTD | Australia | 2022-02-14 | |
657288867 | 3 PARK TERRACE PTY LTD | 65657288867 | Australia | 2022-02-14 |
If you wish to provide additional information about MEWBURN PARK PROTEAS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.