RELIFE GROUP PTY LTD (Entity# 677839397) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 2, 2024.
Australian Company Number (ACN) | 677839397 |
Company Name | RELIFE GROUP PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-02 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
RELIFE GROUP PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
655768326 | H X GROUP PTY LTD | 40655768326 | Carlingford, NSW 2118, Australia | 2021-12-01 |
656775138 | BLW GROUP CO PTY LTD | 36656775138 | Herdsman, WA 6017, Australia | 2022-01-24 |
655741003 | P&D 414 GROUP PTY LTD | 22655741003 | Breakfast Point, NSW 2137, Australia | 2021-12-01 |
655761274 | Z M L GROUP PTY LTD | Australia | 2021-12-01 | |
654864516 | VSA GROUP PTY LTD | 77654864516 | Officer South, VIC 3809, Australia | 2021-10-27 |
652868570 | AMA GROUP VIC PTY LTD | 51652868570 | Junction Village, VIC 3977, Australia | 2021-08-16 |
652868810 | N&S GROUP PTY LTD | 19652868810 | Rossmore, NSW 2557, Australia | 2021-08-16 |
654195249 | SB&S HQ GROUP PTY LTD | 31654195249 | Herston, QLD 4006, Australia | 2021-10-04 |
652865748 | CC1 GROUP PTY LTD | 48652865748 | Golden Beach, QLD 4551, Australia | 2021-08-16 |
658176795 | CLF GROUP PTY LTD | 17658176795 | Australia | 2022-03-21 |
If you wish to provide additional information about RELIFE GROUP PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.