ARTISAN POOLS & CONSTRUCTIONS PTY LTD (Entity# 677839146) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 1, 2024.
Australian Company Number (ACN) | 677839146 |
Company Name | ARTISAN POOLS & CONSTRUCTIONS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-01 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ARTISAN POOLS & CONSTRUCTIONS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
Category | construction |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
655696978 | ARTISAN GIN PTY LTD | 96655696978 | Spring Hill, QLD 4000, Australia | 2021-11-29 |
654658947 | ARTISAN STONEMASONS PTY LTD | 13654658947 | Port Hacking, NSW 2229, Australia | 2021-10-20 |
655450838 | THE ARTISAN STOREROOM PTY LTD | Australia | 2021-11-19 | |
654968733 | TOM'S ARTISAN BAKERY PTY LTD | 98654968733 | Charlton, QLD 4350, Australia | 2021-11-01 |
653062689 | ARTISAN MEATS PTY LTD | 80653062689 | Clontarf, QLD 4019, Australia | 2021-08-23 |
654971570 | THE RUSTIC ARTISAN PTY LTD | 19654971570 | Clyde North, VIC 3978, Australia | 2021-11-01 |
654096563 | ARTISAN EDIBLES PTY LTD | 62654096563 | Birkdale, QLD 4159, Australia | 2021-09-29 |
655062043 | ARTISAN OYSTERS PTY LTD | Australia | 2021-11-04 | |
655100851 | ANCESTRAL ARTISAN PTY LTD | 55655100851 | Punchbowl, NSW 2196, Australia | 2021-11-05 |
653620243 | ARTISAN COATINGS PTY LTD | 71653620243 | Gungahlin, ACT 2912, Australia | 2021-09-12 |
If you wish to provide additional information about ARTISAN POOLS & CONSTRUCTIONS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.