NA NAI QUEENSLAND PTY LTD (Entity# 677838765) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 1, 2024.
Australian Company Number (ACN) | 677838765 |
Company Name | NA NAI QUEENSLAND PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2024-06-01 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
NA NAI QUEENSLAND PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
656890916 | FC QUEENSLAND PTY LTD | 22656890916 | Australia | 2022-01-28 |
656328219 | Z&W QUEENSLAND PTY LTD | Australia | 2022-01-04 | |
657397441 | AVA QUEENSLAND PTY LTD | 88657397441 | Australia | 2022-02-17 |
653002987 | BCS QUEENSLAND PTY LTD | 50653002987 | Highett, VIC 3190, Australia | 2021-08-20 |
656064425 | QUEENSLAND IBD PTY LTD | 63656064425 | Highgate Hill, QLD 4101, Australia | 2021-12-15 |
652838081 | QUEENSLAND TMS PTY LTD | 34652838081 | Woree, QLD 4868, Australia | 2021-08-16 |
656776902 | PRO AIR QUEENSLAND PTY LTD | 68656776902 | Newtown, QLD 4305, Australia | 2022-01-24 |
657828263 | WRC QUEENSLAND PTY. LTD. | 65657828263 | Australia | 2022-03-07 |
657768388 | ED QUEENSLAND PTY LTD | 64657768388 | Australia | 2022-03-03 |
656667677 | QUEENSLAND DIAMONDS PTY LTD | 84656667677 | Keperra, QLD 4054, Australia | 2022-01-19 |
If you wish to provide additional information about NA NAI QUEENSLAND PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.