JASMINE HOLDINGS (AUST) PTY LTD (Entity# 673371536) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 1, 2023.
Australian Company Number (ACN) | 673371536 |
Company Name | JASMINE HOLDINGS (AUST) PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2023-12-01 |
Australian Business Number (ABN) | 24673371536 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
JASMINE HOLDINGS (AUST) PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
654078243 | JASMINE PLACE HOLDINGS PTY LTD | Australia | 2021-09-29 | |
657112466 | JASMINE BOSCHETTI PTY LTD | 41657112466 | Australia | 2022-02-07 |
652309076 | JASMINE EDWARDS CT PTY LTD | Australia | 2021-07-26 | |
656777776 | JASMINE SAGE PTY LTD | Australia | 2022-01-24 | |
652297473 | LILY JASMINE PTY LTD | Australia | 2021-07-26 | |
653977710 | JASMINE FORTUNE PTY LTD | 20653977710 | Greenwood, WA 6024, Australia | 2021-09-24 |
652375089 | THE JASMINE VILLAGE PTY LTD | 11652375089 | Bayswater, WA 6053, Australia | 2021-07-28 |
657041015 | JASMINE CITY PTY LTD | Australia | 2022-02-03 | |
654810607 | JASMINE HEALTH CENTRE PTY LTD | 78654810607 | Chatswood West, NSW 2067, Australia | 2021-10-26 |
656068147 | BHM HOLDINGS (AUST) PTY LTD | 73656068147 | Schofields, NSW 2762, Australia | 2021-12-15 |
If you wish to provide additional information about JASMINE HOLDINGS (AUST) PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.