PREMIUM SUPPLEMENTS AU PTY LTD (Entity# 671109514) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 6, 2023.
Australian Company Number (ACN) | 671109514 |
Company Name | PREMIUM SUPPLEMENTS AU PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2023-09-06 |
Australian Business Number (ABN) | 12671109514 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
PREMIUM SUPPLEMENTS AU PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
653274876 | LT SUPPLEMENTS PTY LTD | 69653274876 | MacGregor, ACT 2615, Australia | 2021-08-31 |
655776168 | CLB SUPPLEMENTS PTY LTD | Australia | 2021-12-02 | |
654952146 | B VITAL SUPPLEMENTS PTY LTD | 25654952146 | Australia | 2021-10-31 |
653227028 | FRONTIER SUPPLEMENTS PTY LTD | 74653227028 | Herston, QLD 4006, Australia | 2021-08-29 |
657036229 | SP SUPPLEMENTS AUSTRALIA PTY LTD | 17657036229 | Australia | 2022-02-03 |
656284767 | LIFESPAN SUPPLEMENTS PTY LTD | 50656284767 | Mount Pleasant, QLD 4521, Australia | 2021-12-28 |
657484538 | RECOVERY SUPPLEMENTS PTY LTD | 87657484538 | Australia | 2022-02-21 |
652515789 | FOOTBALL SUPPLEMENTS PTY LTD | 43652515789 | Wollstonecraft, NSW 2065, Australia | 2021-08-03 |
657742651 | HEARTY CARE SUPPLEMENTS PTY LTD | 36657742651 | Australia | 2022-03-02 |
656679695 | FRONTLINE PERFORMANCE SUPPLEMENTS PTY LTD | 51656679695 | Redland Bay, QLD 4165, Australia | 2022-01-19 |
If you wish to provide additional information about PREMIUM SUPPLEMENTS AU PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.