EPS GLOBAL LOGISTICS PTY LTD (Entity# 670698361) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 21, 2023.
Australian Company Number (ACN) | 670698361 |
Company Name | EPS GLOBAL LOGISTICS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2023-08-21 |
Australian Business Number (ABN) | 68670698361 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
EPS GLOBAL LOGISTICS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
Category | logistic |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658101887 | KK GLOBAL LOGISTICS PTY LTD | Australia | 2022-03-17 | |
656926993 | JGR GLOBAL LOGISTICS PTY LTD | 22656926993 | Australia | 2022-01-31 |
655421239 | WWRL GLOBAL LOGISTICS PTY LTD | 54655421239 | Glenwood, NSW 2768, Australia | 2021-11-18 |
656889057 | BOSS GLOBAL LOGISTICS PTY LTD | 53656889057 | Australia | 2022-01-28 |
655892470 | KIWI GLOBAL LOGISTICS PTY LTD | 90655892470 | Mawson Lakes, SA 5095, Australia | 2021-12-07 |
658214343 | BURLEIGH GLOBAL LOGISTICS PTY LTD | 16658214343 | Australia | 2022-03-22 |
657219595 | ASSET GLOBAL LOGISTICS PTY LTD | 72657219595 | Australia | 2022-02-10 |
656695555 | PHOENIX GLOBAL LOGISTICS AUSTRALIA PTY LTD | 75656695555 | Mount Waverley, VIC 3149, Australia | 2022-01-20 |
654074647 | TGH LOGISTICS PTY LTD | 53654074647 | Redland Bay, QLD 4165, Australia | 2021-09-29 |
657902522 | GLV LOGISTICS PTY LTD | Australia | 2022-03-09 |
If you wish to provide additional information about EPS GLOBAL LOGISTICS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.