CI GARDEN CITY PTY LIMITED (Entity# 665630017) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 9, 2023.
| Australian Company Number (ACN) | 665630017 |
| Company Name | CI GARDEN CITY PTY LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2023-02-09 |
| Australian Business Number (ABN) | 46665630017 |
| Australian Business Number (ABN) | 46 665 630 017 |
| Entity Name | CI GARDEN CITY PTY LIMITED |
| Business Address |
Benowa QLD 4217 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CI GARDEN CITY PTY LIMITED |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653461520 | JS & AJ GARDEN PTY. LIMITED | 78653461520 | Chirnside, QLD 4723, Australia | 2021-09-06 |
| 657845997 | GARDEN BUZZ PTY LIMITED | 28657845997 | Australia | 2022-03-07 |
| 653303130 | BROKEN HOGBACK GARDEN PROPRIETARY LIMITED | 81653303130 | Seaford, VIC 3198, Australia | 2021-08-31 |
| 657837235 | PAINT THE CITY PTY LIMITED | Australia | 2022-03-07 | |
| 655638378 | CITY TATTERSALLS FOUNDATION LIMITED | 48655638378 | Sydney, NSW 2000, Australia | 2021-11-26 |
| 657409642 | MISS CITY STYLE PTY LIMITED | 14657409642 | Australia | 2022-02-17 |
| 652796177 | TURRAMURRA PLANT CITY PTY LIMITED | 69652796177 | Narraweena, NSW 2099, Australia | 2021-08-13 |
| 654977394 | CITY TO SURF (WA) FOUNDATION LIMITED | 39654977394 | Jolimont, WA 6014, Australia | 2021-11-02 |
| 656232174 | RETAIL'S SOLUTION CITY PTY LIMITED | 83656232174 | Australia | 2021-12-22 |
| 653985892 | CHOKLATE CITY MUSIC GROUP PTY LIMITED | 24653985892 | Clemton Park, NSW 2206, Australia | 2021-09-27 |
If you wish to provide additional information about CI GARDEN CITY PTY LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.