LABYRINTH ENTERPRISES AUSTRALIA PTY LTD (Entity# 664750323) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 1, 2023.
Australian Company Number (ACN) | 664750323 |
Company Name | LABYRINTH ENTERPRISES AUSTRALIA PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2023-01-01 |
Modified Since Last Report | Y |
Company Name | Current Name | Current Name Start Date |
---|---|---|
LABYRINTH ENTERPRISES AUSTRALIA PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
664755846 | NORTHERN TEST & TAG PTY LIMITED | 72664755846 | Muirhead, NT 0810, Australia | 2023-01-02 |
664755766 | ARDOR CLEAN GROUP PTY LTD | 53664755766 | Morley, WA 6062, Australia | 2023-01-02 |
664755453 | HAYER PTY LTD | 83664755453 | Tarneit, VIC 3029, Australia | 2023-01-02 |
664755506 | BFC APPAREL PTY LTD | Australia | 2023-01-02 | |
664755828 | SILHOUETES PTY LTD | Australia | 2023-01-02 | |
664754910 | HSY AU PTY LTD | Australia | 2023-01-01 | |
664751384 | ADPG PTY LTD | 80664751384 | Maraylya, NSW 2765, Australia | 2023-01-01 |
664753468 | TREASURE VOYAGE GROUP PTY LTD | Australia | 2023-01-01 | |
664751222 | ARCHFIELD NSW PROPERTY HOLDING PTY LTD | 57664751222 | Sydney, NSW 2000, Australia | 2023-01-01 |
664750243 | PATHFINDERS BUSINESS SOLUTIONS PTY LTD | 17664750243 | Keysborough, VIC 3173, Australia | 2023-01-01 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
655333172 | LABYRINTH INVESTMENTS PTY LTD | Australia | 2021-11-15 | |
658293102 | CK ENTERPRISES AUSTRALIA PTY LTD | 58658293102 | Australia | 2022-03-24 |
655470223 | WONDER ENTERPRISES AUSTRALIA PTY LTD | 54655470223 | Keilor Downs, VIC 3038, Australia | 2021-11-19 |
657139298 | JLS ENTERPRISES AUSTRALIA PTY LTD | Australia | 2022-02-08 | |
657930204 | DNA ENTERPRISES AUSTRALIA PTY LTD | Australia | 2022-03-10 | |
658183290 | ARV ENTERPRISES AUSTRALIA PTY LTD | 37658183290 | Australia | 2022-03-21 |
656841637 | J R ENTERPRISES AUSTRALIA PTY LTD | 56656841637 | Australia | 2022-01-27 |
657875253 | ABC ENTERPRISES AUSTRALIA PTY LTD | 66657875253 | Australia | 2022-03-08 |
652746319 | KR ENTERPRISES AUSTRALIA PTY LTD | 69652746319 | Karrinyup, WA 6018, Australia | 2021-08-11 |
653546395 | REVIVE AUSTRALIA ENTERPRISES PTY LTD | 20653546395 | Woronora, NSW 2232, Australia | 2021-09-09 |
If you wish to provide additional information about LABYRINTH ENTERPRISES AUSTRALIA PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.