RABICA STRUCTURES PTY LTD (Entity# 662861092) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 4, 2022.
Australian Company Number (ACN) | 662861092 |
Company Name | RABICA STRUCTURES PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2022-10-04 |
Australian Business Number (ABN) | 51662861092 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
RABICA STRUCTURES PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
658416696 | JM STRUCTURES PTY LTD | 52658416696 | Australia | 2022-03-29 |
652425404 | ASP STRUCTURES PTY LTD | 50652425404 | Pennant Hills, NSW 2120, Australia | 2021-07-30 |
652956486 | MAS STRUCTURES & CO PTY LTD | 52652956486 | Chiswick, NSW 2046, Australia | 2021-08-19 |
658467611 | MLC STRUCTURES PTY LTD | 37658467611 | Australia | 2022-03-31 |
658275711 | DAO STRUCTURES PTY LTD | Australia | 2022-03-24 | |
654978079 | THEMELO STRUCTURES PTY LTD | 99654978079 | Forest Lodge, NSW 2037, Australia | 2021-11-01 |
652584944 | GREEN STRUCTURES PTY LTD | 23652584944 | Nollamara, WA 6061, Australia | 2021-08-05 |
652688787 | MELBOURNE STRUCTURES PTY LTD | 45652688787 | Maidstone, VIC 3012, Australia | 2021-08-10 |
653110108 | DOWNTOWN STRUCTURES PTY LTD | 26653110108 | Harris Park, NSW 2150, Australia | 2021-08-25 |
653647486 | AUSPACIFIC STRUCTURES PTY LTD | 70653647486 | Revesby, NSW 2212, Australia | 2021-09-13 |
If you wish to provide additional information about RABICA STRUCTURES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.