PRO STRUCT AUSTRALIA PTY LTD (Entity# 658330888) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 25, 2022.
| Australian Company Number (ACN) | 658330888 |
| Company Name | PRO STRUCT AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-03-25 |
| Australian Business Number (ABN) | 66658330888 |
| Australian Business Number (ABN) | 66 658 330 888 |
| Entity Name | PRO STRUCT AUSTRALIA PTY LTD |
| Business Address |
Taylors Hill VIC 3037 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| PRO STRUCT AUSTRALIA PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 700733366 | JOHNNY'S TASTE GROUP PTY LTD | Australia | 2026-07-27 | |
| 700733455 | GONGFU PTY LTD | Australia | 2026-07-27 | |
| 700733508 | TABISH TRADERS PTY LTD | Australia | 2026-07-27 | |
| 700733526 | H&B TRANSPORT PTY LTD | Australia | 2026-07-27 | |
| 700733544 | POLICY HOP PTY LTD | Australia | 2026-07-27 | |
| 700733571 | FCPC CAPITAL SUPER PTY LTD | Australia | 2026-07-27 | |
| 700733633 | EV COMMERCIAL AUSTRALIAN PTY LTD | Australia | 2026-07-27 | |
| 700733740 | HNT BRANDS PTY LTD | Australia | 2026-07-27 | |
| 700733786 | AUSTRALIAN PUBLISHING PRESS PTY LTD | Australia | 2026-07-27 | |
| 700733937 | CEDAR COOLING PTY LTD | Australia | 2026-07-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 652243322 | STRUCT IT PTY. LTD. | Australia | 2021-07-23 | |
| 654485328 | STRUCT POWER PTY LTD | Australia | 2021-10-14 | |
| 653252870 | DARC-STRUCT PTY LTD | 53653252870 | Clyde North, VIC 3978, Australia | 2021-08-30 |
| 654485248 | STRUCT WATER PTY LTD | Australia | 2021-10-14 | |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 655838663 | KOREAN GINSENG CORP AUSTRALIA (KGC AUSTRALIA) PTY LTD | 97655838663 | Auburn, NSW 2144, Australia | 2021-12-06 |
| 656084892 | CNE AUSTRALIA PTY LTD | 97656084892 | Sandringham, VIC 3191, Australia | 2021-12-15 |
| 657708122 | DSP AUSTRALIA PTY LTD | 20657708122 | Australia | 2022-03-01 |
| 658287337 | HSA AUSTRALIA PTY LTD | 19658287337 | Australia | 2022-03-24 |
| 656854465 | FP CO AUSTRALIA PTY LTD | Australia | 2022-01-27 |
If you wish to provide additional information about PRO STRUCT AUSTRALIA PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.