ONECLICK BRANDS PTY LTD (Entity# 658263873) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 23, 2022.
Australian Company Number (ACN) | 658263873 |
Company Name | ONECLICK BRANDS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2022-03-23 |
Australian Business Number (ABN) | 26658263873 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ONECLICK BRANDS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
652783116 | ONECLICK TECH PTY LTD | 62652783116 | Burnside, VIC 3023, Australia | 2021-08-12 |
655307289 | CKT BRANDS PTY LTD | 11655307289 | Herston, QLD 4006, Australia | 2021-11-14 |
652303163 | SRS BRANDS PTY LTD | 69652303163 | Kurraba Point, NSW 2089, Australia | 2021-07-26 |
654183721 | JDS BRANDS PTY LTD | 90654183721 | South Wharf, VIC 3006, Australia | 2021-10-04 |
652435866 | SCA BRANDS PTY LTD | 17652435866 | Clyde North, VIC 3978, Australia | 2021-07-30 |
656867953 | OHM SAI BRANDS PTY LTD | 42656867953 | Australia | 2022-01-27 |
653248269 | NEXT GEN BRANDS PTY LTD | 11653248269 | Richmond, VIC 3121, Australia | 2021-08-30 |
657111601 | MLG BRANDS PTY LTD | 43657111601 | Australia | 2022-02-07 |
654164888 | BRANDS JAR PTY LTD | 27654164888 | Miami, QLD 4220, Australia | 2021-10-01 |
653718748 | MLC BRANDS PTY LTD | 66653718748 | Clifton Springs, VIC 3222, Australia | 2021-09-15 |
If you wish to provide additional information about ONECLICK BRANDS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.