AGED CARE WITH CARE PTY LTD (Entity# 657920717) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is March 9, 2022.
| Australian Company Number (ACN) | 657920717 |
| Company Name | AGED CARE WITH CARE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-03-09 |
| Australian Business Number (ABN) | 94657920717 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AGED CARE WITH CARE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 656925272 | SURE CARE SOCIAL SUPPORT & AGED CARE PTY LTD | 15656925272 | Australia | 2022-01-31 |
| 656609602 | ALL AGED CARE LTD | Australia | 2022-01-20 | |
| 655936762 | AGED CARE VA PTY LTD | Australia | 2021-12-09 | |
| 654949587 | OZY AGED CARE PTY LTD | 65654949587 | Kingswood, NSW 2747, Australia | 2021-10-31 |
| 653778842 | AI AGED CARE PTY LTD | 99653778842 | Donnybrook, VIC 3064, Australia | 2021-09-17 |
| 658395521 | CHRISTIANA AGED CARE PTY LTD | Australia | 2022-03-29 | |
| 657438778 | MYHOME AGED CARE PTY LTD | 81657438778 | Australia | 2022-02-18 |
| 655134124 | PHOENIX AGED CARE PTY LTD | 69655134124 | Summer Hill, NSW 2130, Australia | 2021-11-08 |
| 654121605 | SONGS AGED CARE PTY LTD | 66654121605 | Balwyn North, VIC 3104, Australia | 2021-09-30 |
| 654701578 | BRIGHTER AGED CARE PTY LTD | 51654701578 | Bella Vista, NSW 2153, Australia | 2021-10-21 |
If you wish to provide additional information about AGED CARE WITH CARE PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.