TOTAL HEALTH SUPPORT PTY LTD (Entity# 657530526) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 22, 2022.
| Australian Company Number (ACN) | 657530526 |
| Company Name | TOTAL HEALTH SUPPORT PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-02-22 |
| Australian Business Number (ABN) | 62657530526 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| TOTAL HEALTH SUPPORT PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658240610 | TOTAL CARE DISABILITY SERVICES & SUPPORT PTY LTD | 98658240610 | Australia | 2022-03-23 |
| 652251548 | TOTAL HEALTH SERVICE PTY LTD | 17652251548 | West River, WA 6346, Australia | 2021-07-24 |
| 653757281 | TOTAL HEALTH AND PERFORMANCE (AUSTRALIA) PTY LTD | Australia | 2021-09-16 | |
| 653961338 | TOTAL HEALTH SOLUTIONS AUSTRALIA PTY LTD | 72653961338 | Bardon, QLD 4065, Australia | 2021-09-24 |
| 657981603 | TOTAL ALLIED HEALTH SOLUTIONS PTY LTD | 34657981603 | Australia | 2022-03-11 |
| 654878556 | GO HEALTH SUPPORT PTY LTD | 35654878556 | Burnside, VIC 3023, Australia | 2021-10-28 |
| 657308444 | HEALTH SUPPORT PLUS PTY LTD | 28657308444 | Australia | 2022-02-14 |
| 657870865 | HOLISTIC HEALTH SUPPORT PTY LTD | 75657870865 | Australia | 2022-03-08 |
| 656979065 | CARE MORE HEALTH & SUPPORT SERVICES PTY LTD. | 76656979065 | Australia | 2022-02-01 |
| 652767970 | INTELLICARE HEALTH SUPPORT SOLUTIONS PTY LTD | 13652767970 | Spring Hill, QLD 4000, Australia | 2021-08-12 |
If you wish to provide additional information about TOTAL HEALTH SUPPORT PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.