SIRIUS STREET 1 PTY LTD (Entity# 657366955) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 16, 2022.
| Australian Company Number (ACN) | 657366955 |
| Company Name | SIRIUS STREET 1 PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-02-16 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SIRIUS STREET 1 PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657366937 | SIRIUS STREET 2 PTY LTD | Australia | 2022-02-16 | |
| 653202101 | SIRIUS 8 PTY LTD | Australia | 2021-08-27 | |
| 654972559 | SIRIUS LEE 2 PTY LTD | Australia | 2021-11-01 | |
| 655110704 | SHINING SIRIUS PTY LTD | 87655110704 | Canning Vale, WA 6155, Australia | 2021-11-07 |
| 656676247 | SIRIUS CZ GROUP PTY. LTD | 19656676247 | East Ryde, NSW 2113, Australia | 2022-01-19 |
| 655064574 | SIRIUS DESIGNS PTY LTD | 78655064574 | Sandgate, QLD 4017, Australia | 2021-11-04 |
| 655530788 | WK SIRIUS HOLDINGS PTY LTD | Australia | 2021-11-23 | |
| 657470909 | SIRIUS FORGE PTY LTD | 33657470909 | Australia | 2022-02-21 |
| 653274705 | WK SIRIUS INVESTMENTS PTY LTD | Australia | 2021-08-31 | |
| 655551018 | SIRIUS & SUPPLY PTY LTD | 95655551018 | Mawson Lakes, SA 5095, Australia | 2021-11-23 |
If you wish to provide additional information about SIRIUS STREET 1 PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.