44 NORTH CORP (AUSTRALIA) PTY LTD (Entity# 657160980) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 8, 2022.
| Australian Company Number (ACN) | 657160980 |
| Company Name | 44 NORTH CORP (AUSTRALIA) PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-02-08 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| 44 NORTH CORP (AUSTRALIA) PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 655838663 | KOREAN GINSENG CORP AUSTRALIA (KGC AUSTRALIA) PTY LTD | 97655838663 | Auburn, NSW 2144, Australia | 2021-12-06 |
| 652411222 | ENC CORP AUSTRALIA PTY LTD | 58652411222 | Lidcombe, NSW 2141, Australia | 2021-07-29 |
| 657186108 | YOUSSEF CORP AUSTRALIA PTY LTD | 21657186108 | Australia | 2022-02-09 |
| 650205404 | NORTH WEST DISABILITY SERVICES AUSTRALIA LIMITED | 28713967409 | Bella Vista, NSW 2153, Australia | 2021-09-15 |
| 657799758 | METALS ACQUISITION CORP. (AUSTRALIA) PTY LTD | Australia | 2022-03-04 | |
| 654186615 | AQUALUNG THERAPEUTICS CORP. AUSTRALIA PTY LTD | 96654186615 | Collingwood, VIC 3066, Australia | 2021-10-04 |
| 655740604 | H & G NORTH GC PTY LTD | 15655740604 | Pine Mountain, QLD 4306, Australia | 2021-12-01 |
| 656465619 | NORTH BAY CO PTY LTD | 14656465619 | Vermont, VIC 3133, Australia | 2022-01-11 |
| 656878027 | UP NORTH CO PTY LTD | 39656878027 | Australia | 2022-01-28 |
| 654018416 | 105 NORTH BNK RD PTY LTD | 78654018416 | Sydney, NSW 2000, Australia | 2021-09-27 |
If you wish to provide additional information about 44 NORTH CORP (AUSTRALIA) PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.