AUSTRALIAN GEOSCIENCE COUNCIL INCORPORATED (Entity# 656950720) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 1, 2022.
| Australian Company Number (ACN) | 656950720 |
| Company Name | AUSTRALIAN GEOSCIENCE COUNCIL INCORPORATED |
| Company Address | Australia |
| Company Type | RACN - Registered Australian Corporation |
| Company Class | NONE - None equivalent Australian liability |
| Company Sub Class | RACA - Registrable Australian corporation: association |
| Company Status | REGD - Registered |
| Registration Date | 2022-02-01 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AUSTRALIAN GEOSCIENCE COUNCIL INCORPORATED |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657721929 | MURDI PAAKI REGIONAL RUGBY LEAGUE COUNCIL INCORPORATED | Australia | 2022-03-25 | |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 653579796 | COUNCIL OF AUSTRALIAN TOUR OPERATORS LIMITED | Australia | 2021-10-12 | |
| 651142755 | THE AUSTRALIAN ATHEROSCLEROSIS SOCIETY INCORPORATED | Australia | 2021-08-26 | |
| 654325836 | AUSTRALIAN ROGAINING ASSOCIATION INCORPORATED | Australia | 2021-10-25 | |
| 655574762 | AUSTRALIAN SICKLE CELL ADVOCACY INCORPORATED | Australia | 2021-11-26 | |
| 650463344 | AUSTRALIAN LADIES PROFESSIONAL GOLF INCORPORATED | Australia | 2021-07-29 | |
| 658461217 | ARC GEOSCIENCE CONSULTING PTY LTD | 61658461217 | Australia | 2022-03-31 |
| 653143009 | GILMORE GEOSCIENCE PTY LTD | 39653143009 | Kotara, NSW 2289, Australia | 2021-08-26 |
| 654718215 | WOMBAT GEOSCIENCE PTY LTD | 64654718215 | Cambrai, SA 5353, Australia | 2021-10-22 |
If you wish to provide additional information about AUSTRALIAN GEOSCIENCE COUNCIL INCORPORATED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.