SURE CARE SOCIAL SUPPORT & AGED CARE PTY LTD (Entity# 656925272) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 31, 2022.
| Australian Company Number (ACN) | 656925272 |
| Company Name | SURE CARE SOCIAL SUPPORT & AGED CARE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-01-31 |
| Australian Business Number (ABN) | 15656925272 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SURE CARE SOCIAL SUPPORT & AGED CARE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657920717 | AGED CARE WITH CARE PTY LTD | 94657920717 | Australia | 2022-03-09 |
| 656609602 | ALL AGED CARE LTD | Australia | 2022-01-20 | |
| 654949587 | OZY AGED CARE PTY LTD | 65654949587 | Kingswood, NSW 2747, Australia | 2021-10-31 |
| 655936762 | AGED CARE VA PTY LTD | Australia | 2021-12-09 | |
| 653778842 | AI AGED CARE PTY LTD | 99653778842 | Donnybrook, VIC 3064, Australia | 2021-09-17 |
| 657191510 | AGED CARE DIRECT PTY LTD | 61657191510 | Australia | 2022-02-09 |
| 652720664 | HETRELEZIS AGED CARE PTY LTD | Australia | 2021-08-10 | |
| 652776924 | EMPOWER AGED CARE PTY LTD | 24652776924 | New Lambton, NSW 2305, Australia | 2021-08-12 |
| 656509885 | 4 ISLAND AGED CARE PTY LTD | 35656509885 | Coochiemudlo Island, QLD 4184, Australia | 2022-01-12 |
| 653576740 | BET GROUP AGED CARE PTY LTD | 18653576740 | St Peters, SA 5069, Australia | 2021-09-10 |
If you wish to provide additional information about SURE CARE SOCIAL SUPPORT & AGED CARE PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.