ULLRICH ALUMINIUM AUSTRALIA PTY LTD (Entity# 656388859) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 6, 2022.
| Australian Company Number (ACN) | 656388859 |
| Company Name | ULLRICH ALUMINIUM AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-01-06 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ULLRICH ALUMINIUM AUSTRALIA PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 700733366 | JOHNNY'S TASTE GROUP PTY LTD | Australia | 2026-07-27 | |
| 700733455 | GONGFU PTY LTD | Australia | 2026-07-27 | |
| 700733508 | TABISH TRADERS PTY LTD | Australia | 2026-07-27 | |
| 700733526 | H&B TRANSPORT PTY LTD | Australia | 2026-07-27 | |
| 700733544 | POLICY HOP PTY LTD | Australia | 2026-07-27 | |
| 700733571 | FCPC CAPITAL SUPER PTY LTD | Australia | 2026-07-27 | |
| 700733633 | EV COMMERCIAL AUSTRALIAN PTY LTD | Australia | 2026-07-27 | |
| 700733740 | HNT BRANDS PTY LTD | Australia | 2026-07-27 | |
| 700733786 | AUSTRALIAN PUBLISHING PRESS PTY LTD | Australia | 2026-07-27 | |
| 700733937 | CEDAR COOLING PTY LTD | Australia | 2026-07-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658485879 | SQ ALUMINIUM PTY LTD | Australia | 2022-03-31 | |
| 652789396 | BCM ALUMINIUM PTY LTD | 85652789396 | Oatley, NSW 2223, Australia | 2021-08-13 |
| 655962922 | TS ALUMINIUM PTY LTD | 86655962922 | Sunnybank, QLD 4109, Australia | 2021-12-10 |
| 658522019 | NAZ ALUMINIUM PTY LTD | Australia | 2022-04-02 | |
| 656037517 | DNK ALUMINIUM PTY LTD | Australia | 2021-12-14 | |
| 652199294 | AR ALUMINIUM PTY LTD | 92652199294 | Hinchinbrook, NSW 2168, Australia | 2021-07-22 |
| 658368284 | GLAZCO ALUMINIUM PTY LTD | 95658368284 | Australia | 2022-03-28 |
| 655186940 | ALUMINIUM SOLUTIONS VIC PTY LTD | 88655186940 | Epping, VIC 3076, Australia | 2021-11-09 |
| 654041335 | 5D ALUMINIUM FABRICATION PTY LTD | 47654041335 | Glenwood, NSW 2768, Australia | 2021-09-28 |
| 658019419 | RMH ALUMINIUM & GLASS PTY LTD | 69658019419 | Australia | 2022-03-14 |
If you wish to provide additional information about ULLRICH ALUMINIUM AUSTRALIA PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.