AFRO-OZ NURSE CARE PTY LTD (Entity# 656360155) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 5, 2022.
| Australian Company Number (ACN) | 656360155 |
| Company Name | AFRO-OZ NURSE CARE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-01-05 |
| Australian Business Number (ABN) | 82656360155 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AFRO-OZ NURSE CARE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 655626387 | NURSE TO CARE PTY LTD | Australia | 2021-11-26 | |
| 654672581 | FULL CIRCLE NURSE CARE PTY LTD | 86654672581 | Kawana, QLD 4701, Australia | 2021-10-20 |
| 657814796 | AFRO BAFANA PTY LTD | 34657814796 | Australia | 2022-03-05 |
| 652850667 | AUSTRALIAN AFRO SERVICES PTY LTD | 35652850667 | Bangholme, VIC 3175, Australia | 2021-08-16 |
| 653139630 | NURSE VICKI PTY LTD | 91653139630 | Pacific Pines, QLD 4211, Australia | 2021-08-25 |
| 653837195 | SAM THE WOUND NURSE PTY LTD | 21653837195 | Wyndham Vale, VIC 3024, Australia | 2021-09-20 |
| 656793814 | NURSE ANGEL PTY LTD | Australia | 2022-01-25 | |
| 654229713 | VICTOR THE NURSE PTY LTD | 48654229713 | Kingswood, NSW 2747, Australia | 2021-10-05 |
| 652291962 | TRAVEL NURSE PTY LTD | Australia | 2021-07-26 | |
| 654908353 | NURSE ON WHEELS PTY LTD | 12654908353 | Castle Hill, NSW 2154, Australia | 2021-10-29 |
If you wish to provide additional information about AFRO-OZ NURSE CARE PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.