ASD COMMUNITY SUPPORT SERVICE PTY LTD (Entity# 656315632) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 4, 2022.
| Australian Company Number (ACN) | 656315632 |
| Company Name | ASD COMMUNITY SUPPORT SERVICE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2022-01-04 |
| Australian Business Number (ABN) | 88656315632 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ASD COMMUNITY SUPPORT SERVICE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653220458 | RED SEA COMMUNITY SERVICE PTY LTD | 54653220458 | Wyndham Vale, VIC 3024, Australia | 2021-08-29 |
| 658124719 | SMILECARE COMMUNITY SERVICE PTY LTD | 69658124719 | Australia | 2022-03-17 |
| 656034436 | RASHIDI COMMUNITY SERVICE PTY LTD | 60656034436 | Glen Waverley, VIC 3150, Australia | 2021-12-14 |
| 656523483 | COMMUNITY NEURO REHAB SERVICE PTY LTD | 11656523483 | Noosa Heads, QLD 4567, Australia | 2022-01-13 |
| 653413079 | TREATIC COMMUNITY AND DISABILITY SERVICE PTY LTD. | 15653413079 | Tarneit, VIC 3029, Australia | 2021-09-06 |
| 654726860 | HOLISTIC CARE COMMUNITY SERVICE PTY LTD | 88654726860 | Larapinta, QLD 4110, Australia | 2021-10-22 |
| 652917014 | MY LIFE MY CHOICE COMMUNITY SERVICE PTY LTD | 33652917014 | Desert Springs, NT 0870, Australia | 2021-08-18 |
| 657809731 | COMMUNITY SUPPORT AND WELLBEING PTY LTD | 88657809731 | Australia | 2022-03-04 |
| 657215711 | EXWEST COMMUNITY SUPPORT PTY LTD | 39657215711 | Australia | 2022-02-10 |
| 656222043 | COMMUNITY SUPPORT SOLUTIONS PTY LTD | 90656222043 | Eungella, NSW 2484, Australia | 2021-12-22 |
If you wish to provide additional information about ASD COMMUNITY SUPPORT SERVICE PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.