SLOW FOOD SOUTH AUSTRALIA INCORPORATED (Entity# 656215708) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 20, 2022.
| Australian Company Number (ACN) | 656215708 |
| Company Name | SLOW FOOD SOUTH AUSTRALIA INCORPORATED |
| Company Address | Australia |
| Company Type | RACN - Registered Australian Corporation |
| Company Class | NONE - None equivalent Australian liability |
| Company Sub Class | RACA - Registrable Australian corporation: association |
| Company Status | REGD - Registered |
| Registration Date | 2022-01-20 |
| Australian Business Number (ABN) | 19656215708 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SLOW FOOD SOUTH AUSTRALIA INCORPORATED |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 652414492 | ROTARY CLUB OF D9650 YOUNG LEADERS, NEW SOUTH WALES, AUSTRALIA INCORPORATED | 48652414492 | Blackmans Point, NSW 2444, Australia | 2021-09-03 |
| 654715974 | HARVARD CLUB OF AUSTRALIA INCORPORATED | Australia | 2021-12-16 | |
| 654697168 | PEDORTHIC ASSOCIATION OF AUSTRALIA INCORPORATED | Australia | 2021-11-19 | |
| 653856716 | ELECTRONIC FRONTIERS AUSTRALIA INCORPORATED | Australia | 2021-09-21 | |
| 649812608 | FELLOWSHIP OF EVANGELICAL CHURCHES OF AUSTRALIA INCORPORATED | Australia | 2021-11-05 | |
| 652414527 | CONCRETE SAWING AND DRILLING ASSOCIATION AUSTRALIA INCORPORATED | Australia | 2021-08-02 | |
| 657612890 | AUSTRALIA NINJA AND OBSTACLE ATHLETES ASSOCIATION INCORPORATED | Australia | 2022-03-29 | |
| 654445039 | INTERNATIONAL WOMEN'S COFFEE ALLIANCE AUSTRALIA INCORPORATED | Australia | 2021-10-13 | |
| 655122133 | THE SYNOD OF THE DIOCESE OF ADELAIDE OF THE ANGLICAN CHURCH OF AUSTRALIA INCORPORATED | Australia | 2021-11-08 |
If you wish to provide additional information about SLOW FOOD SOUTH AUSTRALIA INCORPORATED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.