TS ALUMINIUM PTY LTD (Entity# 655962922) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 10, 2021.
| Australian Company Number (ACN) | 655962922 |
| Company Name | TS ALUMINIUM PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-12-10 |
| Australian Business Number (ABN) | 86655962922 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| TS ALUMINIUM PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658485879 | SQ ALUMINIUM PTY LTD | Australia | 2022-03-31 | |
| 652199294 | AR ALUMINIUM PTY LTD | 92652199294 | Hinchinbrook, NSW 2168, Australia | 2021-07-22 |
| 652789396 | BCM ALUMINIUM PTY LTD | 85652789396 | Oatley, NSW 2223, Australia | 2021-08-13 |
| 656037517 | DNK ALUMINIUM PTY LTD | Australia | 2021-12-14 | |
| 658522019 | NAZ ALUMINIUM PTY LTD | Australia | 2022-04-02 | |
| 657706557 | DIVINE ALUMINIUM PTY LTD | 18657706557 | Australia | 2022-03-01 |
| 652421728 | ALUPLUS ALUMINIUM PTY LTD | 36652421728 | Bangholme, VIC 3175, Australia | 2021-07-30 |
| 652497768 | MAC ALUMINIUM WINDOWS PTY LTD | 80652497768 | Little Bay, NSW 2036, Australia | 2021-08-03 |
| 658368284 | GLAZCO ALUMINIUM PTY LTD | 95658368284 | Australia | 2022-03-28 |
| 653878132 | ABM GLASS & ALUMINIUM PTY LTD | 34653878132 | Punchbowl, NSW 2196, Australia | 2021-09-21 |
If you wish to provide additional information about TS ALUMINIUM PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.