SEVEN STAR RECYCLE PTY LTD (Entity# 655890887) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is December 7, 2021.
| Australian Company Number (ACN) | 655890887 |
| Company Name | SEVEN STAR RECYCLE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-12-07 |
| Australian Business Number (ABN) | 84655890887 |
| Australian Business Number (ABN) | 84 655 890 887 |
| Entity Name | SEVEN STAR RECYCLE PTY LTD |
| Business Address |
Larapinta QLD 4110 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SEVEN STAR RECYCLE PTY LTD | ||
| ULURUS VIDEO PTY LTD | SEVEN STAR RECYCLE PTY LTD | 2024-04-24 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654693419 | CARBON RECYCLE PTY LTD | 33654693419 | Perth, WA 6000, Australia | 2021-10-21 |
| 656198373 | SABRN RECYCLE PTY LTD | 26656198373 | Blackwood, SA 5051, Australia | 2021-12-21 |
| 658411002 | PANTHER RECYCLE PTY LTD | 80658411002 | Australia | 2022-03-29 |
| 654305576 | SYCAMORE METAL RECYCLE PTY LTD | 73654305576 | Nollamara, WA 6061, Australia | 2021-10-07 |
| 657220310 | FOOD RECYCLE INTERNATIONAL LTD | 83657220310 | Australia | 2022-02-10 |
| 657097348 | GLOBAL RECYCLE ENERGY SOLUTIONS PTY LTD | Australia | 2022-02-07 | |
| 655949876 | A3 STAR PTY LTD | Australia | 2021-12-09 | |
| 658220556 | MMR STAR PTY LTD | Australia | 2022-03-22 | |
| 657903234 | R.V. STAR PTY LTD | 86657903234 | Australia | 2022-03-09 |
| 655434745 | E.STAR KAL PTY LTD | Australia | 2021-11-18 |
If you wish to provide additional information about SEVEN STAR RECYCLE PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.