BCM CENTRAL PTY LTD (Entity# 655601362) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 25, 2021.
| Australian Company Number (ACN) | 655601362 |
| Company Name | BCM CENTRAL PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-11-25 |
| Australian Business Number (ABN) | 36655601362 |
| Australian Business Number (ABN) | 36 655 601 362 |
| Entity Name | BCM CENTRAL PTY LTD |
| Business Address |
Surry Hills NSW 2010 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| BCM CENTRAL PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658178315 | GET ALONG (CENTRAL) PTY LTD | 98658178315 | Australia | 2022-03-21 |
| 653685146 | H.E.T CENTRAL PTY LTD | 76653685146 | Herdsman, WA 6017, Australia | 2021-09-14 |
| 655645757 | CENTRAL AVE PTY LTD | Australia | 2021-11-26 | |
| 657220927 | KML CENTRAL PTY LTD | Australia | 2022-02-10 | |
| 656980933 | U CENTRAL PTY LTD | 47656980933 | Australia | 2022-02-02 |
| 652384864 | RC BAY CENTRAL PTY LTD | 22652384864 | Lalor Park, NSW 2147, Australia | 2021-07-29 |
| 653514446 | ZYZ CENTRAL PTY LTD | 41653514446 | Perth, WA 6000, Australia | 2021-09-08 |
| 657401093 | CENTRAL SUN PTY LTD | Australia | 2022-02-17 | |
| 654814892 | BUI CENTRAL PTY LTD | Australia | 2021-10-26 | |
| 656095528 | PFP CENTRAL QUEENSLAND PTY LTD | 34656095528 | Barmoya, QLD 4703, Australia | 2021-12-16 |
If you wish to provide additional information about BCM CENTRAL PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.