DRULE CLOTHING PTY LTD (Entity# 655527745) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 23, 2021.
| Australian Company Number (ACN) | 655527745 |
| Company Name | DRULE CLOTHING PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | DRGD - De-registered |
| Registration Date | 2021-11-23 |
| Australian Business Number (ABN) | 40655527745 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| DRULE CLOTHING PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653845160 | J & T CLOTHING PTY LTD | 93653845160 | Cardiff Heights, NSW 2285, Australia | 2021-09-20 |
| 655422629 | HERE & NOW CLOTHING CO PTY LTD | 87655422629 | Northgate, SA 5085, Australia | 2021-11-18 |
| 656720277 | TEN FOUR CLOTHING PTY LTD | 92656720277 | Cremorne, QLD 4740, Australia | 2022-01-21 |
| 657392517 | 2GC CLOTHING PTY LTD | 75657392517 | Australia | 2022-02-17 |
| 657454843 | AJ CLOTHING PTY LTD | 64657454843 | Australia | 2022-02-19 |
| 654311878 | SPARROW CLOTHING PTY LTD | 31654311878 | Lower Portland, NSW 2756, Australia | 2021-10-07 |
| 652271460 | MN CLOTHING SERVICES PTY LTD | 39652271460 | Preston, VIC 3072, Australia | 2021-07-25 |
| 655558017 | KAEOS CLOTHING CO. PTY LTD | Australia | 2021-11-23 | |
| 652276287 | SEASCAPE CLOTHING PTY LTD | 15652276287 | Canton Beach, NSW 2263, Australia | 2021-07-26 |
| 655366313 | NATALI CLOTHING PTY LTD | 87655366313 | Pagewood, NSW 2035, Australia | 2021-11-16 |
If you wish to provide additional information about DRULE CLOTHING PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.