CAM'S HOME CARE AND CLEANING PTY LTD (Entity# 655326024) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 15, 2021.
Australian Company Number (ACN) | 655326024 |
Company Name | CAM'S HOME CARE AND CLEANING PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-11-15 |
Australian Business Number (ABN) | 51655326024 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
CAM'S HOME CARE AND CLEANING PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
Category | cleaning |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
654294309 | CARE STATION DISABILITY AND HOME CARE SERVICES PTY LTD | 88654294309 | Northmead, NSW 2152, Australia | 2021-10-07 |
655609242 | CARE PLUS HOME AND COMMUNITY CARE SERVICES PTY LTD | 70655609242 | Australia | 2021-11-25 |
658070752 | HOME CLEANING SERVICES PTY LTD | 51658070752 | Australia | 2022-03-16 |
656839646 | HAPPY HOME CLEANING PTY LTD | 54656839646 | Australia | 2022-01-27 |
657731381 | LIZ HOME CLEANING SERVICE PTY LTD | 54657731381 | Australia | 2022-03-02 |
656857546 | HOME LIKE HOME CARE PTY LTD | 73656857546 | Australia | 2022-01-27 |
652605108 | ALL IN HOME CARE PTY LTD | 23652605108 | Sandgate, QLD 4017, Australia | 2021-08-06 |
653267371 | YOUR CARE ITS YOUR HOME PTY LTD | 33653267371 | Cataract, NSW 2560, Australia | 2021-08-31 |
654753849 | HOME AND CARE PTY LTD | 46654753849 | Canning Vale, WA 6155, Australia | 2021-10-23 |
656175361 | HOME CARE PA PTY LTD | 53656175361 | Fairfield Heights, NSW 2165, Australia | 2021-12-20 |
If you wish to provide additional information about CAM'S HOME CARE AND CLEANING PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.