SLICE FRESH FRUITIER PTY LTD (Entity# 655132862) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 8, 2021.
| Australian Company Number (ACN) | 655132862 |
| Company Name | SLICE FRESH FRUITIER PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-11-08 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| SLICE FRESH FRUITIER PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654636423 | SLICE N BITE PTY LTD | 68654636423 | Kealba, VIC 3021, Australia | 2021-10-19 |
| 657989681 | SLICE OF PEACE PTY LTD | 99657989681 | Australia | 2022-03-12 |
| 655217931 | EURO SLICE PTY LTD | Australia | 2021-11-10 | |
| 655939316 | SLICE DICE & SHRED PTY LTD | Australia | 2021-12-09 | |
| 655465848 | PERFECT SLICE SAMFORD PTY LTD | Australia | 2021-11-19 | |
| 655465704 | PERFECT SLICE ARANA HILLS PTY LTD | Australia | 2021-11-19 | |
| 656243864 | PERFECT SLICE FERNY GROVE PTY LTD | Australia | 2021-12-23 | |
| 653341176 | RIV FRESH PTY LTD | Australia | 2021-09-02 | |
| 652706093 | R J FRESH PTY LTD | 47652706093 | West Pymble, NSW 2073, Australia | 2021-08-10 |
| 655355687 | FS FRESH PTY LTD | Australia | 2021-11-16 |
If you wish to provide additional information about SLICE FRESH FRUITIER PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.