ARTISAN OYSTERS PTY LTD (Entity# 655062043) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 4, 2021.
Australian Company Number (ACN) | 655062043 |
Company Name | ARTISAN OYSTERS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-11-04 |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ARTISAN OYSTERS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
657765921 | BLUELINE OYSTERS PTY LTD | Australia | 2022-03-03 | |
654660125 | TUNSTEAD OYSTERS PTY LTD | 31654660125 | Blackmans Point, NSW 2444, Australia | 2021-10-20 |
657018801 | COFFIN BAY OYSTERS PTY LTD | 20657018801 | Australia | 2022-02-03 |
655868670 | JIM WILD'S OYSTERS PTY LTD | 15655868670 | NSW 2540, Australia | 2021-12-07 |
654040516 | NAKED OYSTERS & MORE PTY LTD | 45654040516 | Potts Hill, NSW 2143, Australia | 2021-09-28 |
658414058 | THE SANDERSON STEAK & OYSTERS PTY LTD | 20658414058 | Australia | 2022-03-29 |
655696978 | ARTISAN GIN PTY LTD | 96655696978 | Spring Hill, QLD 4000, Australia | 2021-11-29 |
658083366 | THE ARTISAN COMPANY PTY LTD | Australia | 2022-03-16 | |
654330668 | LAK ARTISAN BAKES PTY LTD | 69654330668 | Mango Hill, QLD 4509, Australia | 2021-10-08 |
654096563 | ARTISAN EDIBLES PTY LTD | 62654096563 | Birkdale, QLD 4159, Australia | 2021-09-29 |
If you wish to provide additional information about ARTISAN OYSTERS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.