ASK IMPEX PTY. LTD. (Entity# 654892332) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 28, 2021.
| Australian Company Number (ACN) | 654892332 |
| Company Name | ASK IMPEX PTY. LTD. |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-10-28 |
| Australian Business Number (ABN) | 53654892332 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ASK IMPEX PTY. LTD. |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 700733366 | JOHNNY'S TASTE GROUP PTY LTD | Australia | 2026-07-27 | |
| 700733455 | GONGFU PTY LTD | Australia | 2026-07-27 | |
| 700733508 | TABISH TRADERS PTY LTD | Australia | 2026-07-27 | |
| 700733526 | H&B TRANSPORT PTY LTD | Australia | 2026-07-27 | |
| 700733544 | POLICY HOP PTY LTD | Australia | 2026-07-27 | |
| 700733571 | FCPC CAPITAL SUPER PTY LTD | Australia | 2026-07-27 | |
| 700733633 | EV COMMERCIAL AUSTRALIAN PTY LTD | Australia | 2026-07-27 | |
| 700733740 | HNT BRANDS PTY LTD | Australia | 2026-07-27 | |
| 700733786 | AUSTRALIAN PUBLISHING PRESS PTY LTD | Australia | 2026-07-27 | |
| 700733937 | CEDAR COOLING PTY LTD | Australia | 2026-07-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 652930679 | KK IMPEX PTY LTD | 82652930679 | Watsonia, VIC 3087, Australia | 2021-08-18 |
| 653011646 | VSR IMPEX PTY LTD | Australia | 2021-08-20 | |
| 653334091 | PK IMPEX PTY LTD | 18653334091 | Tarneit, VIC 3029, Australia | 2021-09-01 |
| 654318840 | VR IMPEX PTY LTD | 54654318840 | Derrimut, VIC 3030, Australia | 2021-10-07 |
| 654767576 | RAB IMPEX PTY LTD | Australia | 2021-10-25 | |
| 657070150 | SAI IMPEX PTY LTD | 97657070150 | Australia | 2022-02-04 |
| 657205117 | KDS IMPEX PTY LTD | 26657205117 | Australia | 2022-02-10 |
| 654073622 | DIRECT IMPEX PTY LTD | 17654073622 | Melbourne, VIC 3000, Australia | 2021-09-29 |
| 655094438 | GENERIC IMPEX PTY LTD | 52655094438 | Banksia Grove, WA 6031, Australia | 2021-11-05 |
| 654372844 | IMPEX WORLD PTY LTD | 79654372844 | Central Mangrove, NSW 2250, Australia | 2021-10-11 |
If you wish to provide additional information about ASK IMPEX PTY. LTD., please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.