CARE STATION DISABILITY AND HOME CARE SERVICES PTY LTD (Entity# 654294309) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 7, 2021.
| Australian Company Number (ACN) | 654294309 |
| Company Name | CARE STATION DISABILITY AND HOME CARE SERVICES PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-10-07 |
| Australian Business Number (ABN) | 88654294309 |
| Australian Business Number (ABN) | 88 654 294 309 |
| Entity Name | CARE STATION DISABILITY AND HOME CARE SERVICES PTY LTD |
| Business Address |
Castle Hill NSW 2154 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CARE STATION DISABILITY AND HOME CARE SERVICES PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 657095102 | DIGNIFIED DISABILITY & HOME CARE SUPPORT SERVICES PTY LTD | 57657095102 | Australia | 2022-02-06 |
| 653724942 | BEYOND DISABILITY AND HOME CARE PTY LTD | 13653724942 | Heidelberg West, VIC 3081, Australia | 2021-09-16 |
| 655609242 | CARE PLUS HOME AND COMMUNITY CARE SERVICES PTY LTD | 70655609242 | Australia | 2021-11-25 |
| 652923281 | GIFTED HANDS HOME & DISABILITY CARE PTY LTD | 71652923281 | Cataract, NSW 2560, Australia | 2021-08-18 |
| 657225708 | I CARE DISABILITY SERVICES PTY LTD | 90657225708 | Australia | 2022-02-10 |
| 655129525 | BEST OF CARE DISABILITY SERVICES PTY LTD | 25655129525 | Fairfield Heights, NSW 2165, Australia | 2021-11-08 |
| 653238932 | WITH LOVE & CARE DISABILITY SERVICES PTY LTD | 12653238932 | North Melbourne, VIC 3051, Australia | 2021-08-30 |
| 657693699 | HIGH CARE DISABILITY SERVICES PTY LTD | Australia | 2022-03-01 | |
| 657284501 | EASY CARE AND DISABILITY SERVICES PTY LTD | 22657284501 | Australia | 2022-02-14 |
| 658117009 | KIND AND CARE DISABILITY SERVICES PTY LTD | 74658117009 | Australia | 2022-03-17 |
If you wish to provide additional information about CARE STATION DISABILITY AND HOME CARE SERVICES PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.