DIRECT IMPEX PTY LTD (Entity# 654073622) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 29, 2021.
| Australian Company Number (ACN) | 654073622 |
| Company Name | DIRECT IMPEX PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 2021-09-29 |
| Australian Business Number (ABN) | 17654073622 |
| Business Address | Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| DIRECT IMPEX PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654767576 | RAB IMPEX PTY LTD | Australia | 2021-10-25 | |
| 657070150 | SAI IMPEX PTY LTD | 97657070150 | Australia | 2022-02-04 |
| 657205117 | KDS IMPEX PTY LTD | 26657205117 | Australia | 2022-02-10 |
| 654892332 | ASK IMPEX PTY. LTD. | 53654892332 | Glenwood, NSW 2768, Australia | 2021-10-28 |
| 652930679 | KK IMPEX PTY LTD | 82652930679 | Watsonia, VIC 3087, Australia | 2021-08-18 |
| 653011646 | VSR IMPEX PTY LTD | Australia | 2021-08-20 | |
| 654318840 | VR IMPEX PTY LTD | 54654318840 | Derrimut, VIC 3030, Australia | 2021-10-07 |
| 653334091 | PK IMPEX PTY LTD | 18653334091 | Tarneit, VIC 3029, Australia | 2021-09-01 |
| 654576459 | DG IMPEX GLOBAL PTY LTD | 46654576459 | Berwick, VIC 3806, Australia | 2021-10-18 |
| 656507578 | ADVIK IMPEX PTY LTD | 66656507578 | Wollert, VIC 3750, Australia | 2022-01-12 |
If you wish to provide additional information about DIRECT IMPEX PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.