AUSTRALIA VIETNAM BUSINESS COUNCIL LIMITED (Entity# 654034250) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 28, 2021.
| Australian Company Number (ACN) | 654034250 |
| Company Name | AUSTRALIA VIETNAM BUSINESS COUNCIL LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULST - Unlisted public company |
| Company Status | REGD - Registered |
| Registration Date | 2021-09-28 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AUSTRALIA VIETNAM BUSINESS COUNCIL LIMITED |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654292556 | SOUTH AUSTRALIA VIETNAM BUSINESS COUNCIL LIMITED | Australia | 2021-10-07 | |
| 657214376 | PRIMARY CARE BUSINESS COUNCIL LIMITED | 93657214376 | Australia | 2022-02-10 |
| 645443401 | ELECTRIC VEHICLE COUNCIL OF AUSTRALIA LIMITED | Australia | 2021-08-16 | |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 651887651 | MALAYSIAN STUDENTS' COUNCIL OF AUSTRALIA INC. | Australia | 2021-08-23 | |
| 656162471 | BURUNDIAN DIASPORA COUNCIL IN AUSTRALIA INC. | Australia | 2021-12-20 | |
| 657158382 | THE HEART RESEARCH INSTITUTE COUNCIL LIMITED | Australia | 2022-02-08 | |
| 653579796 | COUNCIL OF AUSTRALIAN TOUR OPERATORS LIMITED | Australia | 2021-10-12 | |
| 653526786 | AUSTRALASIAN PACIFIC COUNCIL OF AYUSH SCIENCES LIMITED | 69653526786 | Templestowe Lower, VIC 3107, Australia | 2021-09-08 |
| 655026636 | VIETNAM 14 PTY LTD | Australia | 2021-11-03 |
If you wish to provide additional information about AUSTRALIA VIETNAM BUSINESS COUNCIL LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.