CELSIUS LOUNGE PTY LTD (Entity# 653666052) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 14, 2021.
| Australian Company Number (ACN) | 653666052 |
| Company Name | CELSIUS LOUNGE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | DRGD - De-registered |
| Registration Date | 2021-09-14 |
| Australian Business Number (ABN) | 70653666052 |
| Australian Business Number (ABN) | 70 653 666 052 |
| Entity Name | CELSIUS LOUNGE PTY LTD |
| Business Address |
Point Piper NSW 2027 Australia |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CELSIUS LOUNGE PTY LTD |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 700733366 | JOHNNY'S TASTE GROUP PTY LTD | Australia | 2026-07-27 | |
| 700733455 | GONGFU PTY LTD | Australia | 2026-07-27 | |
| 700733508 | TABISH TRADERS PTY LTD | Australia | 2026-07-27 | |
| 700733526 | H&B TRANSPORT PTY LTD | Australia | 2026-07-27 | |
| 700733544 | POLICY HOP PTY LTD | Australia | 2026-07-27 | |
| 700733571 | FCPC CAPITAL SUPER PTY LTD | Australia | 2026-07-27 | |
| 700733633 | EV COMMERCIAL AUSTRALIAN PTY LTD | Australia | 2026-07-27 | |
| 700733740 | HNT BRANDS PTY LTD | Australia | 2026-07-27 | |
| 700733786 | AUSTRALIAN PUBLISHING PRESS PTY LTD | Australia | 2026-07-27 | |
| 700733937 | CEDAR COOLING PTY LTD | Australia | 2026-07-27 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 654189821 | LOW DEGREES CELSIUS PTY LTD | 86654189821 | Boodarie, WA 6722, Australia | 2021-10-04 |
| 655875175 | BLUE OCEAN CELSIUS PTY LTD | 23655875175 | South Perth, WA 6151, Australia | 2021-12-07 |
| 653927587 | CELSIUS LAND SYNDICATE #2 PTY LTD | 31653927587 | East Victoria Park, WA 6101, Australia | 2021-09-23 |
| 654647739 | CELSIUS CAPITAL MANAGEMENT PTY LTD | 46654647739 | East Victoria Park, WA 6101, Australia | 2021-10-20 |
| 654700660 | ZENITH LOUNGE PTY LTD | 40654700660 | Holland Park, QLD 4121, Australia | 2021-10-21 |
| 654729129 | TAN LOUNGE GROUP PTY LTD | 51654729129 | Herston, QLD 4006, Australia | 2021-10-22 |
| 654316284 | M&K INFINITY LOUNGE PTY LTD | 26654316284 | Epping, VIC 3076, Australia | 2021-10-07 |
| 654729709 | TAN LOUNGE SOUTHPORT PTY LTD | 84654729709 | Herston, QLD 4006, Australia | 2021-10-22 |
| 655911836 | THE PREMIUM LOUNGE PTY LTD | 76655911836 | Macquarie Fields, NSW 2564, Australia | 2021-12-08 |
| 656045680 | 360 SHISHA LOUNGE PTY LTD | 35656045680 | Australia | 2021-12-14 |
If you wish to provide additional information about CELSIUS LOUNGE PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.