FRESH MACHINE PTY LTD (Entity# 653380744) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 3, 2021.
Australian Company Number (ACN) | 653380744 |
Company Name | FRESH MACHINE PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-09-03 |
Australian Business Number (ABN) | 27653380744 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
FRESH MACHINE PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
654010581 | VR MACHINE PTY LTD | 54654010581 | McKinnon, VIC 3204, Australia | 2021-09-27 |
654648441 | DYNA MACHINE PTY LTD | 35654648441 | Woolooware, NSW 2230, Australia | 2021-10-20 |
656889815 | MACHINE SHED PTY LTD | 39656889815 | Australia | 2022-01-28 |
654168966 | SAUSAGE MACHINE PTY LTD | 32654168966 | South Wharf, VIC 3006, Australia | 2021-10-01 |
655668581 | AUDIO MACHINE PTY LTD | 12655668581 | Officer South, VIC 3809, Australia | 2021-11-28 |
655421328 | TJ MACHINE TOOLS PTY LTD | 75655421328 | Blacktown, NSW 2148, Australia | 2021-11-18 |
657321321 | VISTA MACHINE CO PTY LTD | 25657321321 | Australia | 2022-02-15 |
656738840 | IN EX VENDING MACHINE PTY LTD | 71656738840 | Murrumba Downs, QLD 4503, Australia | 2022-01-21 |
653194971 | TIPPING MACHINE PTY LTD | 47653194971 | Toorak, VIC 3142, Australia | 2021-08-27 |
652526399 | MACHINE KING PTY LTD | 62652526399 | Redland Bay, QLD 4165, Australia | 2021-08-04 |
If you wish to provide additional information about FRESH MACHINE PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.