EBON FINANCIAL SERVICES PTY LIMITED (Entity# 653360966) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 2, 2021.
Australian Company Number (ACN) | 653360966 |
Company Name | EBON FINANCIAL SERVICES PTY LIMITED |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 2021-09-02 |
Australian Business Number (ABN) | 36653360966 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
EBON FINANCIAL SERVICES PTY LIMITED |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
653334055 | DJAC FINANCIAL SERVICES PTY LIMITED | 99653334055 | Dural, NSW 2158, Australia | 2021-09-01 |
658412983 | CAPTAIN BLIGH'S FINANCIAL SERVICES PTY LIMITED | 44658412983 | Australia | 2022-03-29 |
654156608 | SHOREBEAM AUSTRALIA FINANCIAL SERVICES PTY LIMITED | 89654156608 | Sylvania Waters, NSW 2224, Australia | 2021-10-01 |
657859740 | CRAIG CHAPMAN FINANCIAL SERVICES PTY LIMITED | 35657859740 | Australia | 2022-03-08 |
650688038 | THE SUN FINANCIAL TECHNOLOGY CO., LIMITED | Australia | 2021-07-23 | |
652866512 | AVID FINANCIAL PTY LIMITED | Australia | 2021-08-16 | |
654812530 | TOKENHOUSE FINANCIAL PTY LIMITED | 60654812530 | Surry Hills, NSW 2010, Australia | 2021-10-26 |
653457731 | DLP FINANCIAL SERVICES PTY LTD | 34653457731 | Westcourt, QLD 4870, Australia | 2021-09-06 |
653707085 | S & E FINANCIAL SERVICES PTY LTD | Australia | 2021-09-15 | |
658003895 | NMV FINANCIAL SERVICES PTY LTD | Australia | 2022-03-14 |
If you wish to provide additional information about EBON FINANCIAL SERVICES PTY LIMITED, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.