FINEST CREATIONS PTY LTD (Entity# 653009262) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 20, 2021.
Australian Company Number (ACN) | 653009262 |
Company Name | FINEST CREATIONS PTY LTD |
Company Address | Australia |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | SOFF - Strike-off action in progress |
Registration Date | 2021-08-20 |
Australian Business Number (ABN) | 15653009262 |
Business Address | Australia |
Company Name | Current Name | Current Name Start Date |
---|---|---|
FINEST CREATIONS PTY LTD |
Country | Australia |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW 2765, Australia | 2024-06-03 |
677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW 2680, Australia | 2024-06-03 |
677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW 2112, Australia | 2024-06-03 |
677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW 2009, Australia | 2024-06-03 |
677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW 2205, Australia | 2024-06-03 |
677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW 2171, Australia | 2024-06-03 |
677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
ACN | Company Name | ABN | Location | Registration Date |
---|---|---|---|---|
653070467 | FINEST FOOD PTY LTD | 19653070467 | Newmarket, QLD 4051, Australia | 2021-08-23 |
658050698 | FINEST JUICE PTY LTD | 84658050698 | Australia | 2022-03-15 |
655945449 | VILLAGE FINEST PTY LTD | 66655945449 | Austral, NSW 2179, Australia | 2021-12-09 |
653526535 | FINEST CARE PTY LTD | 25653526535 | Hampton Park, VIC 3976, Australia | 2021-09-08 |
653831826 | FINEST PROPERTY INVESTMENT PTY LTD | 94653831826 | Harris Park, NSW 2150, Australia | 2021-09-20 |
657010912 | HADFIELDS FINEST FRUIT & VEG PTY LTD | Australia | 2022-02-04 | |
657371929 | AUSTRALIA FINEST LIQUOR PTY LTD | 84657371929 | Australia | 2022-02-16 |
656771327 | AUSTRALIA FINEST CARE PTY LTD | 94656771327 | Mays Hill, NSW 2145, Australia | 2022-01-24 |
657040545 | MQ CREATIONS PTY LTD | Australia | 2022-02-03 | |
653181349 | J & L CREATIONS PTY LTD | 86653181349 | Harris Park, NSW 2150, Australia | 2021-08-27 |
If you wish to provide additional information about FINEST CREATIONS PTY LTD, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.